Updated June 2026. Source: Property Guys, aggregating active for-sale listings from 520+ Mallorca agency websites into one search. Free for buyers.
The median asking price for a Mallorca property listed at €300,000 or more is €1,300,000 (June 2026). Houses and villas have a median asking price of €1,790,000, apartments €795,000. These are asking prices, not recorded sale prices.
Property Guys aggregates active for-sale listings from 520+ local agency websites. These medians are based on 19,736 for-sale homes priced at €300,000 or more (deduplicated), roughly 68% houses/villas and 32% apartments.
Median asking prices for municipalities with at least 25 active listings, split by houses/villas and apartments (June 2026):
| Municipality | Listings | Median (all) | Median house/villa | Median apartment |
|---|---|---|---|---|
| Santa Maria del Camí | 98 | €2,600,000 | €3,500,000 | €805,000 |
| Deià | 37 | €2,500,000 | €2,750,000 | — |
| Andratx | 1223 | €2,450,000 | €3,800,000 | €1,195,000 |
| Montuïri | 74 | €2,300,000 | €2,300,000 | — |
| Calvià | 3207 | €2,200,000 | €3,250,000 | €990,000 |
| Alaró | 159 | €1,850,000 | €1,995,000 | €385,000 |
| Bunyola | 160 | €1,840,000 | €1,840,000 | €512,500 |
| Santanyí | 1097 | €1,750,000 | €2,125,000 | €694,875 |
| Binissalem | 65 | €1,750,000 | €1,750,000 | — |
| Valldemossa | 32 | €1,650,000 | €1,650,000 | — |
| ses Salines | 300 | €1,494,500 | €1,850,000 | €824,000 |
| Pollença | 499 | €1,365,000 | €1,595,000 | €795,000 |
| Algaida | 85 | €1,350,000 | €1,372,500 | — |
| Sineu | 129 | €1,325,000 | €1,250,000 | — |
| Sencelles | 108 | €1,270,000 | €1,250,000 | — |
| Marratxí | 223 | €1,258,000 | €1,300,000 | €569,500 |
| Artà | 182 | €1,250,000 | €1,500,000 | €584,000 |
| Alcúdia | 504 | €1,200,000 | €1,500,000 | €580,000 |
| Santa Margalida | 132 | €1,200,000 | €1,357,500 | €378,000 |
| Palma | 4593 | €1,197,000 | €2,100,000 | €869,000 |
| Puigpunyent | 56 | €1,150,000 | €1,200,000 | — |
| Sant Joan | 35 | €1,150,000 | €1,175,000 | — |
| Petra | 46 | €1,150,000 | €1,200,000 | — |
| Campos | 514 | €1,095,000 | €1,490,000 | €748,000 |
| Felanitx | 602 | €1,066,000 | €1,450,000 | €490,000 |
| Muro | 83 | €995,000 | €998,454 | €449,000 |
| Llucmajor | 720 | €952,500 | €1,045,000 | €474,500 |
| Sóller | 351 | €950,000 | €1,100,000 | €598,000 |
| Son Servera | 226 | €922,000 | €1,392,500 | €415,211 |
| Llubí | 37 | €895,000 | €895,000 | — |
| Esporles | 135 | €880,000 | €877,500 | — |
| Campanet | 72 | €850,000 | €850,000 | — |
| Consell | 25 | €850,000 | €850,000 | — |
| Porreres | 98 | €850,000 | €850,000 | €470,000 |
| Selva | 89 | €845,000 | €845,000 | — |
| Fornalutx | 48 | €837,500 | €837,500 | — |
| Lloseta | 30 | €798,500 | €799,000 | — |
| Costitx | 30 | €790,000 | €790,000 | — |
| Sant Llorenç des Cardassar | 97 | €785,000 | €1,150,000 | €482,300 |
| Manacor | 582 | €777,500 | €800,000 | €450,000 |
| Inca | 134 | €767,500 | €990,000 | €372,975 |
| sa Pobla | 57 | €710,535 | €735,000 | €583,660 |
| Capdepera | 473 | €690,000 | €970,000 | €495,000 |
| Santa Eugènia | 34 | €616,000 | €616,000 | — |
Medians are based on asking prices, not sale prices. Municipalities with fewer than 25 active listings are omitted; "—" means fewer than 5 listings in that category. Sub-areas are mapped to their municipality (e.g. Bendinat → Calvià).
The highest median asking prices sit in the south-west and around Palma: Santa Maria del Camí (€2,600,000), Deià (€2,500,000), Andratx (€2,450,000), Montuïri (€2,300,000).
Among municipalities with real inventory, the most attainable medians are Santa Eugènia (€616,000), Capdepera (€690,000), sa Pobla (€710,535).
Browse every current Mallorca listing — aggregated from hundreds of local agencies, in one search, free for buyers — on Property Guys.