*All rulings used in this glossary, with case numbers and an honest verification status. Where a case number could not be officially confirmed, it is flagged as such — deliberately not "guessed".*
Citation note: Spanish rulings are cited twice — as an STC/STS year-number and as a CENDOJ ROJ or ECLI number. The two can look different and still refer to the same ruling.
| Topic | Court / Date | Case number | Status | Chapter |
|---|---|---|---|---|
| Plusvalía — calculation method unconstitutional | TC, 26.10.2021 | STC 182/2021 (BOE-A-2021-19511) | ✅ official (BOE) | 06 |
| Plusvalía — no increase in value | TC, 11.05.2017 | STC 59/2017 (BOE-A-2017-6855) | ✅ official | 06 |
| Plusvalía — foral (precursor) | TC, 16.02.2017 | STC 26/2017 | ✅ official | 06 |
| Plusvalía — refund despite finality | TS Sala 3ª, 28.02.2024 | STS 339/2024 | 🟡 specialist sources + CGPJ note | 06 |
| Arras — restrictive interpretation of Art. 1454 CC | TS Sala 1ª, 17.10.2018 | STS 583/2018 (ROJ STS 3513/2018, rec. 1533/2016) | ✅ case no. corrected/confirmed | 01 |
| Arras — autonomía de la voluntad | TS Sala 1ª, 19.02.2025 | STS 270/2025 (ECLI:ES:TS:2025:726) | ✅ genuinely confirmed | 01 |
| Arras — developer withdrawal | TS Sala 1ª, 09.04.2026 | STS 538/2026 | 🟡 (several secondary sources; ECLI/ponente open) | 01 |
| Arras — defaulting seller, implied withdrawal | TS Sala 1ª, 09.02.2026 | STS 178/2026 | 🟡 (to be distinguished from 538/2026) | 01 |
| IBI pro rata in the year of sale | TS Sala 1ª, 15.06.2016 | STS 409/2016 (rec. 2110/2014) | ✅ confirmed | 05 |
| ETV ban by the community (3/5, Art. 17.12 LPH) | TS Pleno, 03.10.2024 | STS 1232/2024 & 1233/2024 | ✅ confirmed | 11 |
| Gastos hipotecarios — cost allocation | TS Pleno, 23.01.2019 | STS 44, 46, 47, 48, 49/2019 | ✅ (not 101–105) | 15 |
| Gastos hipotecarios — restitution | ECJ (TJUE), 16.07.2020 | C-224/19 & C-259/19 (referral Palma) | ✅ official (CURIA) | 15 |
| Valor de referencia constitutional, but challengeable | TC, 12.02.2026 | STC 13/2026 (cuestión 3631-2025) | ✅ number clarified | 04 |
| Valor de referencia — evidentiary requirement for the appraisal | TS Sala 3ª, admitted by Auto 29.04.2026 (from TSJ Canarias 15.07.2024) | rec. 8442/2024 | 🟡 pending, ruling outstanding | 04 |
Palma — ETV ban in plurifamiliar | TS, 2023 | (confirms Palma ban) | 🟡 confirmed | 12 |
Limitation period for building offences on suelo rústico (Ley 12/2017) | TSJ Illes Balears | no clean case no. | 🔴 doctrine settled, case no. open | 09 |
ADT demolition on suelo protegido (Tramuntana) | Juzgado C-A nº 1 Palma, ~16.07.2025 | no case no. published | 🔴 press only (Última Hora) | 21 |
Hidden defects (vicios ocultos) — delimiting remedies | TS Sala 1ª, 19.11.2014 | STS 635/2014 (rec. 467/2013) | ✅ (correction: not "35/2014") | 01 |
Demolition of illegal buildings on suelo rústico (Montuïri) | TSJ Illes Balears, 31.05.2021 (Ponente Frigola Castillón) | STSJ IB 326/2021 | 🟡 (vLex; ROJ/ECLI open) | 09 |
1. "STS 538/2026" (arras developer) — cross-check in CENDOJ. 2. TSJ Balears leading ruling on non-prescription on rústico — find a clean case number. 3. ADT demolition case Tramuntana 2025 — case number (press only). 4. Final ROJ/ECLI check of the 🟡 rulings directly in CENDOJ (poderjudicial.es/search) before going to print.